<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux, Hosting tips &#187; News</title>
	<atom:link href="http://geobaby.in/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://geobaby.in</link>
	<description>linux, webhosting tutorials, cpanel,whm,plesk,windows,</description>
	<lastBuildDate>Fri, 13 Apr 2012 10:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RockMelt, Another New Web Browser</title>
		<link>http://geobaby.in/rockmelt-another-new-web-browser/</link>
		<comments>http://geobaby.in/rockmelt-another-new-web-browser/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[rockmelt]]></category>
		<category><![CDATA[rockmelt browser]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://geobaby.in/?p=323</guid>
		<description><![CDATA[As you all know, multiple versions of five mainstream browsers just isn’t enough. RockMelt a startup founded by Eric Vishria and Tim Howes. They intend to launch a new and improved web browser into an increasingly-crowded market. What makes RockMelt different is that it’s been backed by Marc Andreessen, the founder of Netscape Communications Corporation. [...]]]></description>
		<wfw:commentRss>http://geobaby.in/rockmelt-another-new-web-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISRO&#8217;s Bhuvan vs Google Earth</title>
		<link>http://geobaby.in/isros-bhuvan-vs-google-earth/</link>
		<comments>http://geobaby.in/isros-bhuvan-vs-google-earth/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[bhuvan]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[indian google earth]]></category>
		<category><![CDATA[ISRO bhuvan]]></category>

		<guid isPermaLink="false">http://geobaby.in/?p=311</guid>
		<description><![CDATA[The Space Applications Centre (SAC) of ISRO has come up with &#8216;Bhuvan&#8217;, a challenge to Google Earth and Wikimapia. Bhuvan, which literally means &#8216;earth&#8217;, is a web-based tool like Google Earth, but it promises better 3-D satellite imagery of India than what is currently being offered by other Virtual Globe software. Indian specific features such [...]]]></description>
		<wfw:commentRss>http://geobaby.in/isros-bhuvan-vs-google-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Love For &#8216;True Blood&#8217; Stars &#8211; Anna Paquin &amp; Stephen Moyer Engaged!</title>
		<link>http://geobaby.in/true-love-for-true-blood-stars-anna-paquin-stephen-moyer-engaged/</link>
		<comments>http://geobaby.in/true-love-for-true-blood-stars-anna-paquin-stephen-moyer-engaged/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:40:02 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anna & Stephen Moyer]]></category>
		<category><![CDATA[Anna & Stephen Moyer engagement]]></category>
		<category><![CDATA[Anna Paquin]]></category>
		<category><![CDATA[Stephen Moyer]]></category>
		<category><![CDATA[true blood series]]></category>
		<category><![CDATA[true blood series couple]]></category>
		<category><![CDATA[Vampire series]]></category>
		<category><![CDATA[vampire series couple]]></category>
		<category><![CDATA[vampire series couple engagement]]></category>

		<guid isPermaLink="false">http://geobaby.in/?p=279</guid>
		<description><![CDATA[&#8220;True Blood&#8221; stars Anna Paquin and Stephen Moyer are reportedly headed down the aisle. According to People, the couple, who play vampire boyfriend and human girlfriend on the HBO vampire series, have gotten engaged. Anna (27) who plays telepathic Sookie Stackhouse on the hit series, said that acting alongside her boyfriend has its benefits. &#8220;Obviously, [...]]]></description>
		<wfw:commentRss>http://geobaby.in/true-love-for-true-blood-stars-anna-paquin-stephen-moyer-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Contributes Code to Linux Kernel</title>
		<link>http://geobaby.in/microsoft-contributes-code-to-linux-kernel/</link>
		<comments>http://geobaby.in/microsoft-contributes-code-to-linux-kernel/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:39:50 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://geobaby.in/?p=269</guid>
		<description><![CDATA[Microsoft released about 20,000 lines of device driver code to the Linux Community. The code includes three Linux device drivers, has been submitted to the Linux kernel community for inclusion in the Linux tree. Sam Ramji, Senior Director of Platform Strategy, and Tom Hanrahan, Director of the Open Source Technology Center, discuss the release of [...]]]></description>
		<wfw:commentRss>http://geobaby.in/microsoft-contributes-code-to-linux-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

